Tailored with a luxurious 120s 2-ply cotton fabric woven by Thomas Mason. This shirt showcases the Ascot Collar, specially designed to be worn open without a tie, standing up naturally with a subtly elegant collar roll.
Crafted from the finest "Giza 87" Egyptian cotton by Thomas Mason, this luxurious fabric balances a silky smooth hand feel with long-lasting durability. Through each wash, the fabric gains softness while retaining its original luster and brightness.
- 100% Cotton
- Fabric woven by Thomas Mason
- Our signature Ascot Collar (#53)
- One button conical cuffs
- French front
- No pocket
- Mother of pearl buttons
- Elgin Fit (Slim)
SKU: 11-8080F-TGMC240022
"Elgin" (Slim Fit) Size Chart
Product Measurements in inches:Collar Size | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Collar Actual Measure | 14 1/4" | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 58" | 50" | 52" |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Back Length | 28" | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" |
Shoulder Width | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" |
These are the finished measurements of the shirt. If unsure, pick the size that is 3"-5" larger than your on-skin chest measurement
Sleeve length measurement will be 1/4" - 1/2" longer than selected length to account for shrinkage in laundry
"Aldrich" (Classic Fit) Size Chart
Product Measurements in inches:Collar Size | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Collar Actual Measure | 14 1/4" | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2"" | 44" | 46" | 48 1/2" | 51" | 54" |
Back Length | 28 1/2" | 29 1/2" | 30 1/2" | 31 3/4" | 31 3/4" | 31 3/4" | 32 3/4" | 32 3/4" | 33" |
Shoulder Width | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" |
These are the finished measurements of the shirt. If unsure, pick the size that is 4"-5" larger than your on-skin chest measurement
Sleeve length measurement will be 1/4" - 1/2" longer than selected length to account for shrinkage in laundry
- Machine wash cold on delicate cycle
- Line dry only, do not tumble dry
- Hand Iron on lowest "Cotton" setting
- No starch