"Elgin" (Slim Fit) Size Chart
Product Measurements in inches:Collar Size | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Collar Actual Measure | 14 1/4" | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 58" | 50" | 52" |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Back Length | 28" | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" |
Shoulder Width | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" |
These are the finished measurements of the shirt. If unsure, pick the size that is 3"-5" larger than your on-skin chest measurement
Sleeve length measurement will be 1/4" - 1/2" longer than selected length to account for shrinkage in laundry