Fleming Overshirt
Product Measurements in inches:XXS (34) | XS (36) | S (38) | M (40) | L (42) | XL (44) | XXL (46) | |
Collar Size | 14" | 14 5/8" | 15 1/8" | 15 5/8" | 16 1/8" | 16 5/8" | 17 1/8" |
Shoulder Width | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" | 19 1/2" |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Bottom | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Back Length | 27" | 27 1/4" | 27 5/8" | 28 1/8" | 28 3/4" | 29 3/8" | 30" |
Sleeve Length | 32 3/8" | 32 3/8" | 33" | 33 3/8" | 33 7/8" | 34 5/8" | 34 7/8" |
Cuff Size | 9 1/4" | 9 1/2" | 9 3/4" | 10" | 10 1/2" | 10 3/4" | 11" |
These are the finished measurements of the jacket. If unsure, pick the size that is 4"-6" larger than your on-skin chest measurement.
4" larger will fit more like a shirt. 6" larger will fit more like a jacket.